Weights:
Size | Integral Pilot (CA) Kg (lbs) | Remote Pilot (RCA) Kg (lbs) | Size | Integral Pilot (CA) Kg (lbs) | Remote Pilot (RCA) Kg (lbs) |
10 | NA | 0.06 (0.14) | 45 | 1.50(3.30) | 1.28(2.83) |
20 | 0.60(1.31) | 0.38 (0.83) | 50 | 2.89(6.38) | 2.68(5.92) |
25 | 0.73(1.61) | 0.51 (1.13) | 62 | 3.31 (7.30) | 3.09(6.82) |
35 | 1.04(2.28) | 0.83 (1.83) | 76 | 4.77(10.52) | 4.56(10.04) |
Maintenance Kits
Model | Nitrile | Viton | Low Temperature -60°C (-76°F) Min. | Includes |
RCA10T | K1001 | K1002 | NA | Diaphragm kits include main and secondary diaphragms (where required) and all springs.These kits are for discontinued valves. o-ring, armature assembly, armature spring, ferrule |
CA/RCA20T | K2000 | K2007 | NA |
CA/RCA25T | K2501 | K2503 | K2504 |
CA/RCA32T* | K2500 | — | NA |
CA/RCA35T | K3500 | K3501 | K3502 |
CA/RCA40T* | K4000 | — | NA |
CA/RCA45T | K4502 | K4503 | K4522 |
CA/RCA50/62T | K5004 | K5000 | NA |
CA/RCA76T | K7600 | K7601 | NA |
Pilot repair kit | K0380 | K0384 | NA
|
PERFORMANCE
NOMINAL PORT SIZE mm (in.) | NO. OF DIAPH. | FLOW KV (CV) | PRESSURE RANGE kPa (psi) | TEMPERATURE RANGE °C (°F) |
SHOCKWAVE | VITON |
20 (¾) | 1 | 19 (26) | 30(5) to | –40(–40) to | –29(–20.2) to |
|
|
| 860(125) | 82(179.6) | 232(449.6) |
Installation
1. Prepare supply and blowtube pipes to suit valve specification. Avoid installing valves underneath
the tank.
2. Ensure tank and pipes are free from dirt, rust or other particulate.
3. Ensure supply air is clean and dry.
4. Mount valves to inlet pipes and blowtube to valves, ensuring no excess thread sealant can enter the
valve itself.
5. Make electrical connections to solenoid or connect RCA pilot port to pilot valve (RCA valves only).
6. Apply moderate pressure to system and check for installation leaks.
7. Fully pressurise system.
8. Test fire and listen for proper actuation and crisp pulse noise.